Provider Scoring Matrix
Compare timestamping providers across 20 criteria in 5 key categories
All scores and criteria on this comparator come from publicly available sources: official documentation, eIDAS trusted lists, developer portals and Trustpilot / Google reviews. No provider has paid to appear.
Non-public data? Download the buyer template
Providers rarely publish pricing, performance SLAs, or capacity figures. Use our free due-diligence grid to ask them directly during your evaluation.
Download template (CSV) →Weight by category
Drag the sliders to adjust each category's importance and recalculate scores in real time.
| Criteria | Universign 9.4/10 | Evidency 9.2/10 | GlobalSign 9.1/10 | LuxTrust 9/10 | CertEurope 8.6/10 | Certigna 8.6/10 | InfoCert 8.5/10 | SK ID Solutions 8.5/10 | DigiCert 8.3/10 | Yousign 8.3/10 | SwissSign 8.2/10 | Entrust 7.9/10 | Disig 7.9/10 | Certum (Asseco) 7.8/10 | D-Trust 7.2/10 | Datasure 7.2/10 | Certinomis 7.2/10 | Sectigo 7/10 | A-Trust 6.7/10 | FreeTSA 6/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynamic score | 9.4 | 9.2 | 9.1 | 9 | 8.6 | 8.6 | 8.5 | 8.5 | 8.3 | 8.3 | 8.2 | 7.9 | 7.9 | 7.8 | 7.2 | 7.2 | 7.2 | 7 | 6.7 | 6 |
| Security & Compliance | ||||||||||||||||||||
| ISO 27001 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Unknown | Yes | Yes | Yes | Yes | Yes | Unknown | Yes | Unknown | Unknown | Unknown | Unknown | No |
| eIDAS Qualified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| Authority of qualification country | France | France | Belgium | Luxembourg | France | France | Italy | Estonia | Belgium / Netherlands | France | — | — | Slovakia | Poland | Germany | France | France | — | Austria | — |
| Archiving | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Unknown | Yes | Yes | Yes | Unknown | No | Yes | No |
| Sealing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No |
| Features & Usability | ||||||||||||||||||||
| Admin Interface | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Unknown | No | Yes | Unknown | Unknown | No | Yes | No |
| Manual Timestamping | Yes | Yes | No | Unknown | Unknown | Yes | Yes | No | No | Unknown | Yes | No | Yes | Yes | Yes | Unknown | Unknown | No | Yes | Yes |
| AI Readiness | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
| Expertise & Focus | ||||||||||||||||||||
| Identified operational team | Yes | Yes | Yes | Yes | Unknown | No | No | Yes | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No |
| Primary focus | E-signature | Timestamping | Mixed / PKI | Mixed / PKI | E-signature | Mixed / PKI | E-signature | E-signature | Mixed / PKI | E-signature | Mixed / PKI | Mixed / PKI | Mixed / PKI | Mixed / PKI | Mixed / PKI | Timestamping | Mixed / PKI | Mixed / PKI | Mixed / PKI | Timestamping |
| Articles on qualified timestamping | — | 46 | — | — | 2 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| eIDAS Qualified Since | 2016 | 2024 | 2019 | 2016 | 2017 | 2016 | 2016 | 2016 | 2023 | 2017 | — | — | 2017 | 2017 | 2021 | 2022 | 2016 | — | 2022 | — |
| Pricing & Commercial | ||||||||||||||||||||
| Maintenance Fees | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No |
| Setup Fees | Yes | No | Yes | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No |
| Neg. reviews < 3★ / 12m (Trustpilot) | (~7) | — | (~4) | — | (~15) | — | (~200) | — | (~13) | — | (~2) | (~2) | — | (~4) | (~4) | — | (~3) | (~55) | (~12) | — |
| Neg. reviews < 3★ / 12m (Google) | (~15) | (0) | (~1) | (~5) | (~3) | (~3) | (~20) | (~4) | (~5) | (~10) | (~18) | (~1) | (~3) | (~2) | (~25) | — | (~69) | (~15) | (~35) | — |
| API & Developer Experience | ||||||||||||||||||||
| API Available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sandbox Environment | Yes | Yes | Yes | Unknown | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Unknown | No | No | Yes | No | No | No | No |
| Developer Documentation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No |
| Public Status Monitoring | Yes | Yes | Yes | Unknown | Unknown | Unknown | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Unknown | No | No | No |
| Outage in last 90 days | Yes | No | Yes | No | Unknown | No | Unknown | No | No | Yes | Unknown | Unknown | No | Unknown | Unknown | No | Unknown | Unknown | Yes | Unknown |
Non-Disclosed Information — Buyer Template
Providers typically do not publish pricing or performance data openly. Download this template and use it to request this information directly from providers during your evaluation.
| Category | Criteria | Hint / Example | Universign | Evidency | InfoCert | DigiCert | Sectigo | GlobalSign | D-Trust | Certum (Asseco) | SwissSign | SK ID Solutions | Entrust | A-Trust | FreeTSA | LuxTrust | Yousign | CertEurope | Certigna | Disig | Datasure | Certinomis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricing & Commercial | Unit Price | e.g. €0.05 / TST or flat rate | ||||||||||||||||||||
| Minimum Volume | e.g. 1 000 TST/mo or None | |||||||||||||||||||||
| Performance & Reliability | e.g. 99.9% SLA | |||||||||||||||||||||
| Max Capacity (TST/sec) | e.g. 500 TST/sec | |||||||||||||||||||||
| Average Latency | e.g. < 200 ms | |||||||||||||||||||||
| Deployment Time | e.g. < 1 day | |||||||||||||||||||||
| Features & Usability | Max File Size | e.g. 100 MB |
All fields marked with a dashed box are to be filled in by providers. Download the CSV to share with providers during your evaluation.