Provider capability matrix
Side-by-side comparison of capabilities across all tracked timestamping providers.
| Provider | Score | eIDAS | RFC 3161 | Archive | API | Bulk | HSM |
|---|---|---|---|---|---|---|---|
| Universign | 9.4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Evidency | 9.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GlobalSign | 9.1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LuxTrust | 9 | ✓ | ✓ | ✓ | ✓ | ? | ✓ |
| CertEurope | 8.6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Certigna | 8.6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| InfoCert | 8.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SK ID Solutions | 8.5 | ✓ | ✓ | ✓ | ✓ | ? | ? |
| DigiCert | 8.3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Yousign | 8.3 | ✓ | ✓ | ✗ | ✓ | ? | ✓ |
| SwissSign | 8.2 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Entrust (Under review) | 7.9 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Disig | 7.9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Certum (Asseco) | 7.8 | ✓ | ✓ | ✓ | ✓ | ✓ | ? |
| D-Trust | 7.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Datasure | 7.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ? |
| Certinomis | 7.2 | ✓ | ✓ | ? | ✓ | ✓ | ? |
| Sectigo | 7 | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ |
| A-Trust | 6.7 | ✓ | ✓ | ✓ | ✓ | ? | ? |
| FreeTSA (Under review) | 6 | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ |
✓ = Yes ✗ = No ? = Unknown
Non-public data? Download the buyer template
Providers rarely publish pricing, performance SLAs, or capacity figures. Use our free due-diligence grid to ask them directly during your evaluation.
Scoring methodology
TimestampCompare uses a transparent, evidence-based scoring model to evaluate timestamping providers. Our goal is to help buyers make informed decisions without vendor bias.
Methodology